Guidance for Exhibitors: Section 3 – Fruit
Classes
451 | Apples, Cooking, 1 cultivar, 1 plate of 3. |
452 | Apples, Dessert, 1 cultivar, 1 plate of 3. |
453 | Apples, Dessert, 2 cultivars, 2 plates of 3. |
454 | Pears, 1 cultivar, 1 plate of 3, with stalks. |
455 | Blackberries, cultivated, 1 plate of 15, with stalks. |
456 | Grapes, 1 bunch. |
457 | Plums, 1 cultivar, 1 plate of 10, with stalks. |
458 | Raspberries, (15), with stalks. |
459 | Any other Fruit. All carry equal points. The number of each kind of fruit required for an entry is shown below. |
See also Class 554 Heaviest Apple in Section 5 – Miscellaneous.
Note: All fruits to be shown on a plate.
Fruit numbers
Click to show/ hide content
The numbers of each kind of fruit needed to form an entry are:
Apples | 3 | Gooseberries | 15 |
Pears | 3 | Strawberries | 5 |
Plums | 10 | Raspberries | 15 |
Peaches | 3 | Loganberries | 15 |
Nectarines | 3 | Cherries | 15 |
Apricots | 5 | Blackberries | 15 |
Melon | 1 | Red or White Blackcurrants (on strings) | 15 |
Grapes | 1 |
Guidance for Fruit Exhibitors
Click to show/ hide content
Fruit should be free from blemish.
Stalks must not be broken or missing and no part of the spur system should be exhibited with the stalk.
No scab or other disease or insect damage should be present, nor should fruit be bruised by weather or carelessness.
Fruit should not be polished. All the natural bloom should be preserved.
Each exhibit should comprise perfect fruits of one variety, each fruit a replica of the others in size, shape and colour.
Fruits should be arranged to the best advantage. Apples should be shown with the eye uppermost.
Don’t put in ‘the big one’. It will certainly spoil an otherwise good dish.