Classes
Guidance for Exhibitors: Section 1 – Flowers
311 | Dahlias, 1 Giant or Large Decorative |
312 | Dahlias, 1 Medium Decorative |
313 | Dahlias, 3 Small and/or Miniature Decorative, 1 vase |
314 | Dahlias, 1 Giant or Large Cactus or Semi-Cactus. |
315 | Dahlias, 1 Medium Cactus and/or Semi-Cactus |
316 | Dahlias, 3 Small and/or Miniature Cactus and/or Semi-Cactus, 1 vase |
317 | Dahlias, 3 Small and/or Miniature Ball, 1 vase. |
318 | Dahlias, 3 Pompon, 1 vase. |
319 | Dahlias, 3 Blooms, excluding flowers specified in Classes 311 to 318. |
320 | Container of dahlias. 1 or more varieties, any number of blooms. |
331 | Chrysanthemums, 3 blooms, Incurved, 1 vase. |
332 | Chrysanthemums, 3 blooms, Reflexed, 1 vase. |
333 | Chrysanthemums, 3 intermediate, 1 vase. |
334 | Chrysanthemums, 5 blooms, any classification except sprays, 1 vase. |
335 | Chrysanthemums, 3 Sprays, 1 cultivar, 1 vase. |
336 | Chrysanthemums, 5 Sprays, mixed cultivars, 1 vase. |
337 | Chrysanthemums, 1 bloom any classification except sprays |
341 | Roses, 3 blooms, 1 vase. |
342 | Roses, 1 bloom, To be shown in a frame supplied at the Show by the Society. |
343 | Roses, 5 blooms. Exhibited in a bowl. |
344 | Roses, cluster, not more than 3 stems, 1 vase. |
350 | Rainbow Garden Nurseries’ Top Vase. 10 blooms only on individual stems in one vase. At least 2 different kinds of flowers. Stage for all round effect. |
351 | Michaelmas Daisies, 3 stems, 1 vase. |
352 | Asters, double, 5 blooms, 1 vase. |
353 | Sunflowers, 3 blooms, 1 vase. |
354 | Rudbeckia, 5 blooms, 1 vase. |
355 | Garden Flowers, 5 stems, 1 kind, 1 vase. Excluding Chrysanthemums, Dahlias and Roses. |
356 | Garden Flowers, mixed, 3 distinct kinds, 1 vase. Excluding Chrysanthemums, Dahlias and Roses. |
357 | 1 Spike or Spray. Excluding Chrysanthemums, Dahlias and Roses. |
358 | 1 Cactus or Succulent |
359 | 3 Cacti or Succulents |
360 | Saintpaulia (African Violet), 1 pot |
361 | Streptocarpus, 1 pot |
362 | Pot Plant, Flowering, pot not to exceed 200mm. |
363 | Pot Plant, Foliage, pot not to exceed 200mm. |
364 | Pods, Seed heads and/or Grasses, no more than 7 stems, 1 vase. |
365 | Foliage from tree/shrub, flowering or berried, 3 stems, 1 vase. |
Additional information
350 | Rainbow Garden Nurseries’ Top Vase — Judging Rules The Top Vase competition will be judged for overall effect as follows. A total of 35 points can be awarded. 25 will be given for form, condition, quality and freshness. 10 will be given for the overall presentation and effect of the flowers in the vase Flowers can be taken from any flowering plant. Foliage which is growing naturally from the flowering stem and still attached is allowed. No seed heads or berries are allowed. Packing material can be used. |
Guidance for Flower Exhibitors
Click to show/ hide content
The term ‘kind’ is intended to cover all varieties of a genus. For example, all gladioli or all lilium, whatever their colour, are considered to be one kind.
Pot sizes given are internal dimensions.
Blooms are best cut in the early morning, and put straight into a bucket of water at least 12 hours before they are intended for exhibition, during which time they should be kept in deep water in a cool place.
Always try to show a fully developed flower, remembering it is better to show one that has not quite reached its best, rather than one that is just past its best, beginning to fade and showing the centre disk.
Select blooms that have freshness and that are uniform, not only in size but also in colour.
Practise staging at home. Try setting up 5 blooms in a vase with 3 blooms at the back fairly high up and the two at the front with slightly shorter stems. Aim for a well-balanced effect overall, with blooms set slightly apart.
Some flowers are not good at taking up water when cut and it is advisable to crush or scrape the ends of all ‘woody’ stems so that a good supply of water is assured.