Welcome to the Autumn Show 2026 Results!
We are delighted to make the following awards:
| The Pollock Plate for the best exhibit in the Show The Cullum Trophy for the highest number of points in the Horticultural Classes* Certificate of Merit for outstanding Vegetables Exhibit Certificate of Merit for outstanding Fruit exhibit The Bailey Cup for best exhibit in Dahlias classes The Harding Cup for the highest number of points in Dahlia classes The Colin Cheeseman Cup for the winner of Class 420 a basket of homegrown vegetables, flowers and and fruit *excludes previous two year’s winners | Elizabeth Hicks |
| The Violet Maples Cup for the highest number of points in Roses classes Chessington Garden Centre Top Vase | Gill McPherson |
| The Autumn Vegetable Collection Shield for the winner of Class 401 The Lovejoy Cup for the highest number of points in Chrysanthemums classes The Rita Preston Cup for the highest number of points in Classes 350 to 364 (The Rainbow Garden Centre Top Vase and Other Flowers & Foliage) | Barrie Mould |
| The Nobby Renwick Tankard for the winner of Class 402 | Vivienne Parker |
| Certificate of Merit for outstanding Flowers exhibit | Jit Brooker |
| The Messenger Tankard for most points in culinary classes Certificate of Merit for outstanding exhibit in Culinary classes | Jane Bloore |
| A book entitled “A Nation in Bloom” presented to the Society by Hugh Renwick awarded to the person deemed to be the most enthusiastic member during the year | Mary McDermott for volunteering to help across a number AHS events throughout the year |
| The Storr Silver Challenge Cup for the winner of Class 334 | Not awarded |
Congratulations to all our winners.
The Committee would like to thank all of our exhibitors, and our judges, for making our return to Autumn Show a success.
